These 4" stainless steel submersible motors are sold as direct replacement motors for OASE StrataVator and OASE PondJet fountains. All motors listed are NEW and intended for fountain replacement applications where proper motor configuration, wiring, and shaft compatibility are critical.
Please note that these motors do not include a manufacturer warranty for use on fountains or aerators. Failures caused by improper installation, use with faulty or mismatched equipment, or installation by individuals unfamiliar with fountain service and assembly are not covered.
Important installation notes:
- 2-Wire motors: 2 black wires + 1 green (ground)
- 3-Wire motors: 1 yellow, 1 red, 1 black + 1 green (ground)
- If replacing a motor with a different brand, a waterproof splice is required, as motor leads are not interchangeable.
All motors feature a drilled and tapped shaft, including the necessary bolt to install a formerly OASE StrataVator or PondJet impeller. The shaft will be drilled and tapped for a 5/16"-18 thread size.
What’s Included
- Motor
- Motor Lead
- Impeller mounting bolt
Specifications
Grundfos Motors
| Feature / Spec |
1/2 HP 115V |
1/2 HP 230V |
1 HP 230V |
1.5 HP 230V |
2 HP 230V |
|---|---|---|---|---|---|
| Motor Type | MS402 | MS402 | MS402 | MS402 | MS4000 |
| Phases | Single | Single | Single | Single | Single |
| kW | 0.37 | 0.37 | 0.75 | 1.10 | 1.5 |
| Amps (Full Load) | 9.5 A | 4.5 A | 8.8 A | 10.6 A | 13.1 A |
| Watts (Full Load) | 675 W | 646 W | 1260 W | 1760 W | 2582 W |
| Wire Type | 2-Wire | 2-Wire | 2-Wire | 2-Wire | 2-Wire |
| RPM | 3450 | 3450 | 3450 | 3450 | 3450 |
| Max Thrust | 900 lb | 900 lb | 900 lb | 900 lb | 1500 lb |
| Shaft | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped |
| Thread Size | 5/16"-18 | 5/16"-18 | 5/16"-18 | 5/16"-18 | 5/16"-18 |
Franklin Electric Motors
| Feature / Spec | 1/2 HP 230V |
1 HP 230V |
1.5 HP 230V |
2 HP 230V |
|---|---|---|---|---|
| Motor Type | 2445059004GS | 2445089003GS | 2443099004GS | 2243019204GS |
| Phases | Single | Single | Single | Single |
| kW | 0.37 | 0.75 | 1.10 | 1.5 |
| Amps (Full Load) | 5 A | 8.2 A | 10.6 A | 10 A |
| Watts (Full Load) | 1150 W | 1886 W | 2438 W | 2300 W |
| Wire Type | 2-Wire | 2-Wire | 2-Wire | 3-Wire |
| RPM | 3450 | 3450 | 3450 | 3450 |
| Max Thrust | 300 lb | 650 lb | 650 lb | 650 lb |
| Shaft | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped |
| Thread Size | 5/16"-18 | 5/16"-18 | 5/16"-18 | 5/16"-18 |
CentriPro/Goulds (Xylem, Inc.) Motors
| Feature / Spec | 1/2 HP 115V |
1/2 HP 230V |
3/4 HP 230V |
1 HP 230V |
|---|---|---|---|---|
| Motor Type | M05421 | M05422 | M057422 | M10422 |
| Phases | Single | Single | Single | Single |
| kW | 0.37 | 0.37 | 0.55 | 0.75 |
| Amps (Full Load) | 7.9 A | 4 A | 5 A | 6.7 A |
| Watts (Full Load) | 908.5 W | 920 W | 1150 W | 1500 W |
| Wire Type | 2-Wire | 2-Wire | 2-Wire | 2-Wire |
| RPM | 3450 | 3450 | 3450 | 3450 |
| Max Thrust | 700 lb | 700 lb | 700 lb | 700 lb |
| Shaft | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped | Drilled & Tapped |
| Thread Size | 5/16"-18 | 5/16"-18 | 5/16"-18 | 5/16"-18 |










Reviews
There are no reviews yet